Antminer Z15
| Manifacturer |
Bitmain |
| Announce date |
2019-04-01 |
| Price at release |
$2,800 USD |
| Release date |
2019-06-01 |
| Algorithm and hash rate |
Equihash 420 KSol/s
|
| Power usage |
1510W |
What coins can the Antminer Z15 mine?
|
Name |
Algo |
Prooftype |
Market cap |
Price USD |
Volume (24h) |
% Change (24h) |
% Change (7d) |
Masternode |
| Zcash | Equihash | PoW | $6,432,376,534 | $384,09 | $364,248,398 | -0.57119212 | -15.10847973 | |
| Bitcoin Private | Equihash | PoW | $910,557 | $0,19026 | $0 | 0 | 0.33169933 | |
| ZClassic | Equihash | PoW | $1,674,748 | $0,18033 | $0 | -5.90193196 | 6.44127441 | |
| Komodo | Equihash | dPoW/PoW | $1,190,652 | $0,00876 | $204 | -87.04638426 | 33.28857524 | |
| Zero | Equihash | PoW | $553,264 | $0,03776 | $0 | 0 | 0 | |
| Hush | Equihash | PoW | $402,065 | $0,03353 | $0 | 0 | 0 | |
View all ASICs