Innosilicon A11 Pro ETH++
| Manifacturer |
Innosilicon |
| Announce date |
2023-04-01 |
| Price at release |
$12,500 USD |
| Release date |
2023-06-01 |
| Algorithm and hash rate |
Ethash 1500 MH/s
|
| Power usage |
2400W |
What coins can the Innosilicon A11 Pro ETH++ mine?
|
Name |
Algo |
Prooftype |
Market cap |
Price USD |
Volume (24h) |
% Change (24h) |
% Change (7d) |
Masternode |
| Ethereum | Ethash | PoS | $190,312,120,878 | $1576,95 | $6,009,428,114 | -0.19161183 | -8.89880976 | |
| Ethereum Classic | Ethash | PoW | $1,107,980,116 | $7,04 | $30,172,639 | -2.97994255 | -4.7884088 | |
| Ubiq | Ethash | PoW | $185,436 | $0,00435 | $0 | 0 | 4.53723424 | |
| Vector | Ethash | PoW | $5,583 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| Metaverse ETP | Ethash | N/A | $0 | $0,00527 | $56,203 | 0 | 0 | |
| Expanse | Ethash | PoW | $0 | $0,00121 | $2,849 | -67.45026989 | -69.66693549 | |
View all ASICs