Innosilicon A9 ZMaster
| Manifacturer |
Innosilicon |
| Announce date |
2023-02-01 |
| Price at release |
$4,200 USD |
| Release date |
2023-04-01 |
| Algorithm and hash rate |
Equihash 135 KSol/s
|
| Power usage |
1600W |
What coins can the Innosilicon A9 ZMaster mine?
|
Name |
Algo |
Prooftype |
Market cap |
Price USD |
Volume (24h) |
% Change (24h) |
% Change (7d) |
Masternode |
| Zcash | Equihash | PoW | $9,287,404,280 | $557,03 | $981,616,865 | 1.11660198 | -2.07808784 | |
| Bitcoin Private | Equihash | PoW | $910,557 | $0,19026 | $0 | 0 | 0.33169933 | |
| ZClassic | Equihash | PoW | $1,591,909 | $0,17141 | $0 | -4.0045174 | -5.37553614 | |
| Zero | Equihash | PoW | $553,264 | $0,03776 | $0 | 0 | 0 | |
| Hush | Equihash | PoW | $402,065 | $0,03353 | $0 | 0 | 0 | |
| Komodo | Equihash | dPoW/PoW | $309,883 | $0,00228 | $5 | 0.44629942 | -24.29126873 | |
View all ASICs