Baymax Finance
| Last updated | 3 years ago |
| Price per BAY in USD | $ 0.006738019368845 |
| Price per BAY in Bitcoin | 0 |
| Volume over the last 24 hours | $ 28,212 |
| Market cap in USD | $ 0 |
| Change in % over the last hour | 0.03667901 |
| Change in % over the last 24 hours | -38.3694781 |
| Change in % over the last 7 days | -41.34985265 |
| Block chain updated | 12 hours ago |
| Block height | 5485519 |
| Difficulty | 12364433.117718 |
| Current supply | 1044375672.6973 |
BAY specifications
| Name | Baymax Finance |
| Symbol | BAY |
| Minable | No |
| Algorithm | PoS |
| Prooftype | PoS |
| Block explorer | BAY block explorer |