Black Whale
| Last updated | 1 year ago |
| Price per BLK in USD | $ 2.7796493640863 |
| Price per BLK in Bitcoin | 0 |
| Volume over the last 24 hours | $ 185,382 |
| Market cap in USD | $ 0 |
| Change in % over the last hour | 0 |
| Change in % over the last 24 hours | -7.4408355 |
| Change in % over the last 7 days | -7.87450033 |
| Block chain updated | 22 hours ago |
| Block height | 5902901 |
| Difficulty | 849805.11242677 |
| Current supply | 64231263.31926 |
BLK specifications
| Name | Black Whale |
| Symbol | BLK |
| Minable | No |
| Algorithm | Scrypt |
| Prooftype | PoS |
| Block explorer | BLK block explorer |