BrianArmstrongCoinbaseUSDC2012
| Last updated | 2 days ago |
| Price per BASE in USD | $ 6.4328348298775E-7 |
| Price per BASE in Bitcoin | 0 |
| Volume over the last 24 hours | $ 2,501 |
| Market cap in USD | $ 0 |
| Change in % over the last hour | -0.38458162 |
| Change in % over the last 24 hours | 51.69927011 |
| Change in % over the last 7 days | 41.22799282 |
BASE specifications
| Name | BrianArmstrongCoinbaseUSDC2012 |
| Symbol | BASE |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |