Corning Tokenized Stock (Ondo)
| Last updated | 2 hours ago |
| Price per GLWon in USD | $ 220.29822950311 |
| Price per GLWon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 1,109,973 |
| Market cap in USD | $ 1,021,895 |
| Change in % over the last hour | 0.19526299 |
| Change in % over the last 24 hours | -13.81816185 |
| Change in % over the last 7 days | 3.51523528 |
GLWon specifications
| Name | Corning Tokenized Stock (Ondo) |
| Symbol | GLWon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |