CRUDE OIL BRENT (Zedcex)
| Last updated | 5 hours ago |
| Price per OIL in USD | $ 96.445644472569 |
| Price per OIL in Bitcoin | 0 |
| Volume over the last 24 hours | $ 3,354 |
| Market cap in USD | $ 0 |
| Change in % over the last hour | 0.00054764 |
| Change in % over the last 24 hours | -0.01022609 |
| Change in % over the last 7 days | -0.05264281 |
OIL specifications
| Name | CRUDE OIL BRENT (Zedcex) |
| Symbol | OIL |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |