CRUDE OIL BRENT (Zedcex)
| Last updated | 11 hours ago |
| Price per OIL in USD | $ 87.613442132263 |
| Price per OIL in Bitcoin | 0 |
| Volume over the last 24 hours | $ 1,254 |
| Market cap in USD | $ 0 |
| Change in % over the last hour | -0.0013215 |
| Change in % over the last 24 hours | 0.00670947 |
| Change in % over the last 7 days | 6.24996731 |
OIL specifications
| Name | CRUDE OIL BRENT (Zedcex) |
| Symbol | OIL |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |