CRUDE OIL BRENT (Zedcex)
| Last updated | 10 hours ago |
| Price per OIL in USD | $ 100.56003937073 |
| Price per OIL in Bitcoin | 0 |
| Volume over the last 24 hours | $ 1,295 |
| Market cap in USD | $ 0 |
| Change in % over the last hour | -0.00024373 |
| Change in % over the last 24 hours | -0.0016134 |
| Change in % over the last 7 days | -4.96592433 |
OIL specifications
| Name | CRUDE OIL BRENT (Zedcex) |
| Symbol | OIL |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |