iShares MSCI Emerging Markets ETF Defichain
| Last updated | 2 years ago |
| Price per DEEM in USD | $ 20.658208934722 |
| Price per DEEM in Bitcoin | 0 |
| Volume over the last 24 hours | $ 11,318 |
| Market cap in USD | $ 0 |
| Change in % over the last hour | 0.28016088 |
| Change in % over the last 24 hours | 8.733436 |
| Change in % over the last 7 days | 171.759599 |
DEEM specifications
| Name | iShares MSCI Emerging Markets ETF Defichain |
| Symbol | DEEM |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |