EverGrow
| Last updated | 1 year ago |
| Price per EGC in USD | $ 3.749890887573E-8 |
| Price per EGC in Bitcoin | 0 |
| Volume over the last 24 hours | $ 7,411 |
| Market cap in USD | $ 0 |
| Change in % over the last hour | 0.69238868 |
| Change in % over the last 24 hours | -13.02883854 |
| Change in % over the last 7 days | -46.59113188 |
| Block chain updated | 3 hours ago |
| Block height | 2150968 |
| Difficulty | 0.01610545 |
| Current supply | 16110660.550771 |
EGC specifications
| Name | EverGrow |
| Symbol | EGC |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |
| Block explorer | EGC block explorer |