EXMR FDN
| Last updated | 3 years ago |
| Price per EXMR in USD | $ 0.0013090086326762 |
| Price per EXMR in Bitcoin | 0 |
| Volume over the last 24 hours | $ 0 |
| Market cap in USD | $ 0 |
| Change in % over the last hour | 1.18119065 |
| Change in % over the last 24 hours | -8.8421841 |
| Change in % over the last 7 days | -25.90808293 |
EXMR specifications
| Name | EXMR FDN |
| Symbol | EXMR |
| Minable | No |
| Algorithm | N/A |
| Prooftype | PoW/PoS |