Franklin Focused Growth Tokenized ETF (Ondo)
| Last updated | 10 hours ago |
| Price per FFOGon in USD | $ 49.570251909411 |
| Price per FFOGon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 0 |
| Market cap in USD | $ 498,276 |
| Change in % over the last hour | 0 |
| Change in % over the last 24 hours | 0 |
| Change in % over the last 7 days | 0 |
FFOGon specifications
| Name | Franklin Focused Growth Tokenized ETF (Ondo) |
| Symbol | FFOGon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |