Franklin Responsibly Sourced Gold Tokenized ETF (Ondo)
| Last updated | 5 hours ago |
| Price per FGDLon in USD | $ 58.766450081045 |
| Price per FGDLon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 0 |
| Market cap in USD | $ 481,693 |
| Change in % over the last hour | 0 |
| Change in % over the last 24 hours | 0 |
| Change in % over the last 7 days | 1.97252312 |
FGDLon specifications
| Name | Franklin Responsibly Sourced Gold Tokenized ETF (Ondo) |
| Symbol | FGDLon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |