Gold DAO
| Last updated | 1 hour ago |
| Price per GLDGOV in USD | $ 0.004342483960168 |
| Price per GLDGOV in Bitcoin | 0 |
| Volume over the last 24 hours | $ 1,760 |
| Market cap in USD | $ 3,441,673 |
| Change in % over the last hour | -2.08222818 |
| Change in % over the last 24 hours | 7.57896513 |
| Change in % over the last 7 days | 25.62720567 |
GLDGOV specifications
| Name | Gold DAO |
| Symbol | GLDGOV |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |