Gold DAO
| Last updated | 9 hours ago |
| Price per GLDGOV in USD | $ 0.0051395150369205 |
| Price per GLDGOV in Bitcoin | 0 |
| Volume over the last 24 hours | $ 2,033 |
| Market cap in USD | $ 4,073,367 |
| Change in % over the last hour | 1.22857845 |
| Change in % over the last 24 hours | -8.71587462 |
| Change in % over the last 7 days | -38.28972165 |
GLDGOV specifications
| Name | Gold DAO |
| Symbol | GLDGOV |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |