HubinNetwork
| Last updated | 3 years ago |
| Price per HBN in USD | $ 0.00031572731397975 |
| Price per HBN in Bitcoin | 0 |
| Volume over the last 24 hours | $ 52,885 |
| Market cap in USD | $ 0 |
| Change in % over the last hour | -0.05899066 |
| Change in % over the last 24 hours | -0.72707907 |
| Change in % over the last 7 days | -5.26502044 |
| Block chain updated | 3 hours ago |
| Block height | 7996796 |
| Difficulty | 1.61503771 |
| Current supply | 170468146.87541 |
HBN specifications
| Name | HubinNetwork |
| Symbol | HBN |
| Minable | No |
| Algorithm | Scrypt |
| Prooftype | PoW/PoS |
| Block explorer | HBN block explorer |