iShares China Large-Cap Tokenized ETF (Ondo)
| Last updated | 8 hours ago |
| Price per FXIon in USD | $ 35.687545025661 |
| Price per FXIon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 208,457 |
| Market cap in USD | $ 287,825 |
| Change in % over the last hour | 0.10393977 |
| Change in % over the last 24 hours | 0.96095782 |
| Change in % over the last 7 days | 4.19589653 |
FXIon specifications
| Name | iShares China Large-Cap Tokenized ETF (Ondo) |
| Symbol | FXIon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |