iShares Core MSCI Emerging Markets Tokenized ETF (Ondo)
| Last updated | 5 hours ago |
| Price per IEMGon in USD | $ 82.617735357414 |
| Price per IEMGon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 883,997 |
| Market cap in USD | $ 9,975,270 |
| Change in % over the last hour | 0.07029963 |
| Change in % over the last 24 hours | 0.00647524 |
| Change in % over the last 7 days | 1.4094851 |
IEMGon specifications
| Name | iShares Core MSCI Emerging Markets Tokenized ETF (Ondo) |
| Symbol | IEMGon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |