iShares Core MSCI Emerging Markets Tokenized ETF (Ondo)
| Last updated | 6 hours ago |
| Price per IEMGon in USD | $ 81.519885834515 |
| Price per IEMGon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 462 |
| Market cap in USD | $ 9,880,162 |
| Change in % over the last hour | 0.43753549 |
| Change in % over the last 24 hours | 0.40476581 |
| Change in % over the last 7 days | -2.0596953 |
IEMGon specifications
| Name | iShares Core MSCI Emerging Markets Tokenized ETF (Ondo) |
| Symbol | IEMGon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |