iShares Core MSCI Emerging Markets Tokenized ETF (Ondo)
| Last updated | 1 hour ago |
| Price per IEMGon in USD | $ 81.890907297171 |
| Price per IEMGon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 756,836 |
| Market cap in USD | $ 9,836,363 |
| Change in % over the last hour | -0.01766809 |
| Change in % over the last 24 hours | 0.87265742 |
| Change in % over the last 7 days | 1.77258569 |
IEMGon specifications
| Name | iShares Core MSCI Emerging Markets Tokenized ETF (Ondo) |
| Symbol | IEMGon |
| Minable | No |