iShares Floating Rate Loan Active ETF Tokenized ETF (Ondo)
| Last updated | 8 hours ago |
| Price per BRLNon in USD | $ 51.201093759374 |
| Price per BRLNon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 0 |
| Market cap in USD | $ 141 |
| Change in % over the last hour | 0 |
| Change in % over the last 24 hours | 0 |
| Change in % over the last 7 days | -0.45057523 |
BRLNon specifications
| Name | iShares Floating Rate Loan Active ETF Tokenized ETF (Ondo) |
| Symbol | BRLNon |
| Minable | No |