iShares Russell 1000 Growth Tokenized ETF (Ondo)
| Last updated | 1 hour ago |
| Price per IWFon in USD | $ 500.44597049986 |
| Price per IWFon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 121,271 |
| Market cap in USD | $ 9,500,566 |
| Change in % over the last hour | -0.01925238 |
| Change in % over the last 24 hours | 0.1332353 |
| Change in % over the last 7 days | 0.26430819 |
IWFon specifications
| Name | iShares Russell 1000 Growth Tokenized ETF (Ondo) |
| Symbol | IWFon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |