iShares Russell 1000 Growth Tokenized ETF (Ondo)
| Last updated | 10 hours ago |
| Price per IWFon in USD | $ 500.97601771865 |
| Price per IWFon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 797,858 |
| Market cap in USD | $ 9,508,501 |
| Change in % over the last hour | -0.23573673 |
| Change in % over the last 24 hours | 0.58197729 |
| Change in % over the last 7 days | 0.25008346 |
IWFon specifications
| Name | iShares Russell 1000 Growth Tokenized ETF (Ondo) |
| Symbol | IWFon |
| Minable | No |