iShares Russell 1000 Growth Tokenized ETF (Ondo)
| Last updated | 2 hours ago |
| Price per IWFon in USD | $ 506.59602851249 |
| Price per IWFon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 0 |
| Market cap in USD | $ 9,612,089 |
| Change in % over the last hour | 0 |
| Change in % over the last 24 hours | -0.06201819 |
| Change in % over the last 7 days | -2.4692887 |
IWFon specifications
| Name | iShares Russell 1000 Growth Tokenized ETF (Ondo) |
| Symbol | IWFon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |