Lighter
| Last updated | 2 hours ago |
| Price per LIT in USD | $ 0.90583704508215 |
| Price per LIT in Bitcoin | 0 |
| Volume over the last 24 hours | $ 25,769,207 |
| Market cap in USD | $ 226,459,261 |
| Change in % over the last hour | 1.01655182 |
| Change in % over the last 24 hours | 3.42708156 |
| Change in % over the last 7 days | -11.8819732 |
| Block chain updated | 12 hours ago |
| Block height | 1949086 |
| Difficulty | 15210.2453173 |
| Current supply | 17041594.04 |
LIT specifications
| Name | Lighter |
| Symbol | LIT |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |
| Block explorer | LIT block explorer |