Moon Bay
| Last updated | 1 year ago |
| Price per BAY in USD | $ 0.058084798898083 |
| Price per BAY in Bitcoin | 0 |
| Volume over the last 24 hours | $ 43,556 |
| Market cap in USD | $ 0 |
| Change in % over the last hour | -2.86251369 |
| Change in % over the last 24 hours | -4.63415446 |
| Change in % over the last 7 days | 26.7212543 |
| Block chain updated | 22 hours ago |
| Block height | 5470077 |
| Difficulty | 11232860.490795 |
| Current supply | 1044154412.7274 |
BAY specifications
| Name | Moon Bay |
| Symbol | BAY |
| Minable | No |
| Algorithm | PoS |
| Prooftype | PoS |
| Block explorer | BAY block explorer |