NYCCoin
| Last updated | 3 years ago |
| Price per NYC in USD | $ 0.00039 |
| Price per NYC in Bitcoin | 0 |
| Volume over the last 24 hours | $ 22,559 |
| Market cap in USD | $ 0 |
| Change in % over the last hour | 0 |
| Change in % over the last 24 hours | -25 |
| Change in % over the last 7 days | -57.14285714 |
| Block chain updated | 22 hours ago |
| Block height | 12755180 |
| Difficulty | 80746.41398759 |
| Current supply | 144039936438 |
NYC specifications
| Name | NYCCoin |
| Symbol | NYC |
| Minable | No |
| Algorithm | Scrypt |
| Prooftype | PoW |
| Block explorer | NYC block explorer |