Procter & Gamble Tokenized Stock (Ondo)
| Last updated | 4 hours ago |
| Price per PGon in USD | $ 158.55152178362 |
| Price per PGon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 209,327 |
| Market cap in USD | $ 2,856,306 |
| Change in % over the last hour | 0.75242834 |
| Change in % over the last 24 hours | 1.14477449 |
| Change in % over the last 7 days | 4.91287832 |
PGon specifications
| Name | Procter & Gamble Tokenized Stock (Ondo) |
| Symbol | PGon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |