Procter & Gamble Tokenized Stock (Ondo)
| Last updated | 55 minutes ago |
| Price per PGon in USD | $ 146.88058122112 |
| Price per PGon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 1,364,098 |
| Market cap in USD | $ 2,660,339 |
| Change in % over the last hour | 0.02900805 |
| Change in % over the last 24 hours | 0.7212374 |
| Change in % over the last 7 days | 1.66166437 |
PGon specifications
| Name | Procter & Gamble Tokenized Stock (Ondo) |
| Symbol | PGon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |