Southern Copper Tokenized Stock (Ondo)
| Last updated | 6 hours ago |
| Price per SCCOon in USD | $ 173.05389983752 |
| Price per SCCOon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 743,011 |
| Market cap in USD | $ 17,457 |
| Change in % over the last hour | 0.59515158 |
| Change in % over the last 24 hours | 1.28931481 |
| Change in % over the last 7 days | -1.59992302 |
SCCOon specifications
| Name | Southern Copper Tokenized Stock (Ondo) |
| Symbol | SCCOon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |