Southern Copper Tokenized Stock (Ondo)
| Last updated | 5 hours ago |
| Price per SCCOon in USD | $ 180.00703459352 |
| Price per SCCOon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 746,360 |
| Market cap in USD | $ 11,838 |
| Change in % over the last hour | -0.05358726 |
| Change in % over the last 24 hours | -0.5477217 |
| Change in % over the last 7 days | -3.17568594 |
SCCOon specifications
| Name | Southern Copper Tokenized Stock (Ondo) |
| Symbol | SCCOon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |