SPDR Gold Shares Tokenized Stock (Ondo)
| Last updated | 8 hours ago |
| Price per GLDon in USD | $ 376.51892319589 |
| Price per GLDon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 1,241,659 |
| Market cap in USD | $ 818,883 |
| Change in % over the last hour | -0.03649671 |
| Change in % over the last 24 hours | 1.51884259 |
| Change in % over the last 7 days | 2.19000968 |
GLDon specifications
| Name | SPDR Gold Shares Tokenized Stock (Ondo) |
| Symbol | GLDon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |