SPDR Gold Shares Tokenized Stock (Ondo)
| Last updated | 7 hours ago |
| Price per GLDon in USD | $ 415.99012678657 |
| Price per GLDon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 2,547,574 |
| Market cap in USD | $ 5,707,930 |
| Change in % over the last hour | 0.35627153 |
| Change in % over the last 24 hours | 4.61408893 |
| Change in % over the last 7 days | 2.87899672 |
GLDon specifications
| Name | SPDR Gold Shares Tokenized Stock (Ondo) |
| Symbol | GLDon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |