SPDR Gold Shares Tokenized Stock (Ondo)
| Last updated | 7 hours ago |
| Price per GLDon in USD | $ 385.08824625463 |
| Price per GLDon in Bitcoin | 0 |
| Volume over the last 24 hours | $ 1,421,024 |
| Market cap in USD | $ 3,747,398 |
| Change in % over the last hour | 0.02504451 |
| Change in % over the last 24 hours | -0.24100065 |
| Change in % over the last 7 days | 0.99215433 |
GLDon specifications
| Name | SPDR Gold Shares Tokenized Stock (Ondo) |
| Symbol | GLDon |
| Minable | No |
| Algorithm | N/A |
| Prooftype | N/A |