| Cash Cat | 2026-07-09 00:00:06 | N/A | N/A | $104,396,629 | $0.10439662863738 | $12,115,867 | -13.42696444 | -24.20733617 |
| ALOMOLA | 2026-07-09 00:00:06 | | | $0 | $1.01 | $1,244 | 0.28231994 | 0.40733781 |
| Global X Lithium & Battery Tech Tokenized ETF (Ondo) | 2026-07-08 12:00:05 | | | $211 | $75.54 | $0 | 0 | 2.30381541 |
| Qualcomm Tokenized bStocks | 2026-07-08 00:00:06 | | | $2,353,621 | $164.58 | $1,258,052 | -0.16417723 | -2.03168258 |
| Corning Tokenized bStocks | 2026-07-08 00:00:06 | | | $1,654,683 | $167.21 | $1,654,168 | 0.15541617 | -0.94414105 |
| Nebius Tokenized bStocks | 2026-07-08 00:00:06 | | | $9,091,083 | $276.07 | $1,677,938 | -0.42919188 | 42.62881849 |
| Semicon Bull 3X ETF Tokenized bStocks | 2026-07-08 00:00:06 | | | $11,621,452 | $144.70 | $1,483,569 | 0.33988376 | 2.36784375 |
| Cerebras Tokenized bStocks | 2026-07-08 00:00:06 | | | $1,028,224 | $222.76 | $1,719,944 | 0.69116217 | -2.24852675 |
| Alphabet Tokenized bStocks | 2026-07-08 00:00:06 | | | $18,329,881 | $348.77 | $1,687,169 | 0.36776907 | -2.665075 |
| Western Digital Tokenized bStocks | 2026-07-08 00:00:06 | | | $2,011,645 | $510.47 | $1,642,854 | 1.26091807 | 16.82755987 |
| Coinbase Tokenized bStocks | 2026-07-08 00:00:06 | N/A | N/A | $7,017,616 | $149.48 | $1,312,520 | 0.37995719 | -3.63256966 |
| State Street SPDR S&P 500 ETF Tokenized bStocks | 2026-07-08 00:00:06 | | | $17,169,935 | $777.03 | $13,903,219 | 0.19973326 | 0.76352228 |
| Trivest USDI | 2026-07-08 00:00:06 | N/A | N/A | $0 | $0.99985123827128 | $36,071 | 0.00882034 | 0.00681746 |
| Roundhill Memory ETF Tokenized bStocks | 2026-07-08 00:00:05 | | | $21,753,430 | $57.53 | $1,462,325 | -0.16068082 | 12.94895518 |
| Sprott Uranium Miners ETF Tokenized ETF (Ondo) | 2026-07-07 12:00:08 | | | $10,848 | $54.36 | $0 | 0 | -1.16830829 |
| Grove Finance | 2026-07-07 12:00:08 | N/A | N/A | $5,130,351 | $0.0080127171189335 | $218,907 | -0.98189369 | -8.46248783 |
| Mermaid Treasure Hunt Token (mthttoken.com) | 2026-07-07 12:00:08 | N/A | N/A | $0 | $0.49955316509002 | $1,803 | -1.19195495 | -1.86555799 |
| TE Connectivity Tokenized Stock (Ondo) | 2026-07-07 00:00:05 | | | $270 | $216.49 | $0 | 0 | 3.15965146 |
| Kopin Tokenized Stock (Ondo) | 2026-07-07 00:00:05 | | | $259 | $5.49 | $0 | 0 | 35.38860129 |
| Breakwave Tanker Shipping ETF Tokenized ETF (Ondo) | 2026-07-07 00:00:05 | | | $7,655 | $377.67 | $0 | 0 | 29.99478032 |
| Asteroid The Space Shiba Inu (asteroid.charity) | 2026-07-07 00:00:05 | N/A | N/A | $0 | $0.0024803543870421 | $70,512 | -12.19609351 | -0.84230509 |
| TCryptochicks | 2026-07-06 12:00:07 | N/A | N/A | $0 | $0.00067939330819597 | $1,077,399 | 2.99945746 | -37.50267861 |
| Grand Theft Auto VI (gtavieth.com) | 2026-07-06 12:00:07 | N/A | N/A | $0 | $6.4472968209534E-11 | $2,756 | 0.16128337 | 5.71416202 |
| Kamirai | 2026-07-05 00:00:04 | N/A | N/A | $0 | $9.1546202597958E-6 | $36,911 | -9.27437963 | -19.3870968 |
| Aethryxis AI | 2026-07-04 00:00:07 | N/A | N/A | $0 | $0.1308746724685 | $698,549 | 59.40637056 | 7570754.7179187 |
| Micron Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $11,332,304 | $975.78 | $338,614 | 0.08438468 | 11.03798998 |
| SanDisk Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $10,751,136 | $1655.49 | $109,882 | 0.66111829 | 34.56630408 |
| Intel Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $8,385,882 | $104.73 | $154,507 | 1.90290855 | 2.47031693 |
| SpaceX Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $5,661,463 | $139.26 | $80,530 | -1.69204734 | 2.43725613 |
| Global X DRAM ETF Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $3,542,007 | $57.69 | $20,840 | 0.21785894 | 13.11289705 |
| AMD Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $2,790,137 | $515.38 | $6,692 | 0.17452444 | 6.53924655 |
| Meta Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $3,188,835 | $590.88 | $4,526 | 0.4405517 | -0.84984334 |
| Circle Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $13,993,306 | $72.07 | $69,597 | 0.94506472 | 5.97655433 |
| MicroStrategy Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $4,709,687 | $94.65 | $116,078 | 0.25089086 | -7.70744347 |
| NVIDIA Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $20,571,937 | $225.20 | $82,800 | -0.032373 | 0.35995043 |
| Broadcom Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $1,547,085 | $395.06 | $1,628 | -0.09603677 | -7.60828176 |
| Nebius Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $422,403 | $277.46 | $929 | 0.04923893 | 44.26008631 |
| Nokia Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $802,818 | $10.73 | $1,535 | 0.00753778 | 14.34060231 |
| Microsoft Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $1,615,080 | $494.21 | $4,790 | 0.08846312 | -0.88330335 |
| Rocket Lab Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $1,099,565 | $80.92 | $53,371 | 1.27029079 | -5.31545137 |
| Robinhood Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $1,649,475 | $95.81 | $202 | 0.00753778 | 1.65339447 |
| TSMC Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $2,510,658 | $425.76 | $932 | 0.05918729 | 1.18611731 |
| Google Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $24,727,091 | $348.51 | $18,747 | 0.24027382 | -2.49685751 |
| Applied Optoelectronics Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $692,290 | $153.28 | $41,915 | 0.73627386 | 11.21749982 |
| Tesla Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $5,141,441 | $342.57 | $21,723 | 0.2765639 | 3.20965939 |
| Oracle Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $820,645 | $150.55 | $1,392 | 0.02081106 | 2.39366891 |
| ASML Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $499,776 | $1839.10 | $336 | 0.00753778 | 5.34229675 |
| Palantir Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $213,729 | $174.86 | $1,838 | 0.21938176 | 1.29337348 |
| Amazon Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $581,707 | $263.91 | $1,217 | 0.09923316 | -3.87577057 |
| CBRS Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $60,195 | $219.20 | $0 | 0.00961404 | -4.06528099 |
| ServiceNow Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $334,059 | $124.28 | $10,531 | 0.18677899 | -1.00844071 |
| Western Digital Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $286,826 | $507.23 | $6,717 | 0.33358488 | 16.5771193 |
| Qualcomm Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $91,146 | $164.99 | $330 | -0.0711178 | -1.79774789 |
| Lumentum Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $203,782 | $929.20 | $152,610 | 0.66336039 | 2.4722596 |
| Applied Materials Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $324,797 | $508.70 | $69 | 0.16172203 | -6.30253192 |
| Coinbase Tokenized Stock (Reality) | 2026-07-02 12:00:16 | N/A | N/A | $2,339,298 | $150.44 | $2,014 | 0.85213469 | -2.87409652 |
| Lam Research Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $139,007 | $330.60 | $332 | -0.581272 | 11.76847827 |
| Arm Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $294,487 | $278.80 | $114 | -0.03826794 | -1.41452907 |
| Coherent Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $342,936 | $329.51 | $32,862 | 0.68114728 | -15.60660029 |
| Oklo Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $112,294 | $44.42 | $0 | 0.00753778 | -8.48939944 |
| IBM Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $262,567 | $233.60 | $17,955 | -0.11426068 | -1.57033858 |
| Ondas Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $151,088 | $9.30 | $9,583 | 1.31550672 | 0.40162679 |
| IonQ Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $165,589 | $46.42 | $12,087 | 0.02906329 | 3.30267591 |
| Bloom Energy Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $273,647 | $234.76 | $12,134 | -0.14118811 | 5.25795221 |
| Eli Lilly Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $43,442 | $1178.91 | $0 | 0.00753778 | -0.51653748 |
| AXT Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $213,838 | $80.94 | $19,055 | -0.06646879 | -13.14292802 |
| SoFi Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $55,438 | $18.27 | $492 | 0.11909364 | -0.35662254 |
| Credo Technology Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $21,135 | $260.21 | $0 | 0.00753778 | 4.36758151 |
| MP Materials Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $21,189 | $58.82 | $0 | 0.00753778 | 13.93973001 |
| Redwire Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $39,555 | $13.52 | $0 | 0.00961404 | -0.54429711 |
| CoreWeave Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $176,275 | $105.04 | $0 | 0.00753778 | 15.03232821 |
| Alibaba Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $219,789 | $124.50 | $2,645 | 0.18438577 | -3.99141325 |
| Dell Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $68,215 | $492.70 | $373 | 0.01767724 | 17.39358613 |
| Ciena Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $2,312 | $428.46 | $0 | 0.00753778 | 3.80175399 |
| IREN Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $86,530 | $44.81 | $25,500 | 1.11197081 | 6.75012057 |
| Seagate Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $15,614 | $973.13 | $686 | -0.00991196 | 19.5971795 |
| Silicon Motion Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $20,062 | $268.68 | $0 | 0.00753778 | 4.28764935 |
| D-Wave Quantum Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $57,325 | $21.08 | $0 | 0.00753778 | 1.60542403 |
| Rigetti Computing Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $33,746 | $18.80 | $0 | 0.00829586 | 4.93248698 |
| Arista Networks Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $10,433 | $198.57 | $0 | 0.00753778 | 5.002245 |
| USA Rare Earth ETF Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $37,910 | $20.03 | $0 | 0.00961404 | 2.89546337 |
| Joby Aviation Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $55,645 | $7.92 | $0 | 0.00753778 | -8.14047865 |
| Futu Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $3,285 | $103.60 | $0 | 0.00829586 | -0.02978259 |
| Clearwater Paper Tokenized Stock (Reality) | 2026-07-02 12:00:16 | | | $0 | $21.39 | $0 | 0.00753778 | -8.14082666 |
| Reserve AI Infrastructure Tokenized DTF | 2026-07-02 00:00:13 | | | $1,499,905 | $93.59 | $0 | 0 | 3.11602183 |
| Dark Horse Football | 2026-07-02 00:00:13 | N/A | N/A | $0 | $0.0034114849360834 | $1,251,300 | -1.17989078 | -0.86940787 |
| VeriSign Tokenized Stock (Ondo) | 2026-07-01 12:00:10 | | | $181 | $285.70 | $0 | 0 | 1.36642046 |
| YadaCoin | 2026-07-01 12:00:10 | N/A | N/A | $0 | $0.0036340150165736 | $3,696 | 3.2737785 | 43.41279121 |
| Oracle Corp (Derivatives) | 2026-07-01 12:00:10 | | | $0 | $ | $0 | | |
| Invesco QQQ Trust Tokenized bStocks | 2026-07-01 00:00:03 | | | $16,496,689 | $732.66 | $85,284,043 | 0.13439656 | 1.66859016 |
| Microsoft Tokenized bStocks | 2026-07-01 00:00:03 | | | $3,041,009 | $496.52 | $1,298,402 | 0.17056906 | -0.71155621 |
| Lumentum Tokenized bStocks | 2026-07-01 00:00:03 | N/A | N/A | $4,002,475 | $931.08 | $1,690,790 | 0.85620123 | 2.60511346 |
| Palantir Tokenized bStocks | 2026-07-01 00:00:03 | | | $1,550,261 | $174.97 | $1,290,430 | -0.12356876 | 0.89914656 |
| Meta Tokenized bStocks | 2026-07-01 00:00:03 | | | $2,459,270 | $591.36 | $1,575,942 | 0.16186703 | -0.94310072 |
| Reserve Robotics Tokenized DTF | 2026-07-01 00:00:03 | | | $1,509,303 | $98.78 | $0 | 0 | 2.18914039 |
| Super Micro Tokenized Stock (Reality) | 2026-07-01 00:00:03 | | | $178,284 | $39.88 | $0 | 0.00753778 | 27.21484714 |
| Okeanis Eco Tankers Tokenized Stock (Ondo) | 2026-07-01 00:00:03 | | | $204 | $64.36 | $0 | 0 | 6.82094511 |
| Global Currency Restart Master | 2026-07-01 00:00:03 | N/A | N/A | $0 | $0.079906161754749 | $629 | -5.92220512 | -88.57618306 |
| OpenAI
Pre-IPO stock (Republic) | 2026-06-30 12:00:08 | | | $22,582,126 | $776.50 | $300,655 | -2.09589532 | 7.03204751 |
| Marvell Tokenized Stock (Reality) | 2026-06-30 12:00:08 | | | $5,112,606 | $220.97 | $8,169 | -0.33938209 | -0.23927877 |