StrongU STU-U7
| Manifacturer |
StrongU |
| Announce date |
2023-06-01 |
| Price at release |
$4,700 USD |
| Release date |
2023-08-01 |
| Algorithm and hash rate |
SHA256 80 TH/s
|
| Power usage |
3500W |
What coins can the StrongU STU-U7 mine?
|
Name |
Algo |
Prooftype |
Market cap |
Price USD |
Volume (24h) |
% Change (24h) |
% Change (7d) |
Masternode |
| Bitcoin | SHA-256 | PoW | $1,590,321,112,722 | $79401,14 | $33,700,798,528 | -1.41125731 | -2.62137464 | |
| Bitcoin Cash | SHA-256 | PoW | $8,680,424,984 | $433,28 | $285,667,473 | -1.35356456 | -7.13972234 | |
| DigiByte | Multiple | PoW | $68,900,050 | $0,00377 | $2,215,631 | -3.29875457 | -3.67589653 | |
| Emercoin | SHA-256 | PoW/PoS | $9,325,562 | $0,18259 | $0 | 4.79397943 | 10.26131702 | |
| Namecoin | SHA256 | PoW | $13,604,253 | $0,92317 | $6,991 | -0.40225768 | -0.37850255 | |
| Peercoin | N/A | PoS/PoW | $8,957,961 | $0,29652 | $1,454 | -0.63152742 | -1.36258224 | |
| Ixcoin | SHA256 | PoW | $647,860 | $0,03035 | $0 | 2.10215113 | 4.49762593 | |
| Litecoin Cash | SHA256 | PoW | $1,473,961 | $0,00180 | $220 | -81.16395294 | -81.16395294 | |
| Crown | SHA256 | PoW | $220,118 | $0,00692 | $87 | -17.70309087 | -1.60485676 | |
| Freicoin | SHA-256 | PoW | $157,042 | $0,00273 | $0 | 1.08112962 | 27.63638595 | |
| Swing | SHA-256 | PoW/PoS | $129,489 | $0,02033 | $0 | 1.08112962 | -0.72725537 | |
| Zetacoin | SHA256 | PoW | $54,426 | $0,00091 | $0 | 1.08112962 | -0.72725537 | |
| Universal Currency | SHA-256 | PoW/PoS | $29,039 | $0,00182 | $0 | 1.08112962 | -0.72725537 | |
| Californium | SHA-256 | PoW | $17,078 | $0,00698 | $0 | 1.08112962 | 26.84850703 | |
| Eurocoin | SHA256 | PoW/PoS | $15,071 | $0,00121 | $0 | 1.08112962 | -0.72725537 | |
| ParkByte | SHA256 | PoW/PoS | $11,565 | $0,00243 | $0 | 1.08112962 | -0.72725537 | |
| EDRCoin | SHA256 | PoW/PoS | $11,563 | $0,00394 | $0 | 1.08112962 | -0.72725537 | |
| X-Coin | SHA256 | PoW/PoS | $11,275 | $0,00091 | $0 | 1.08112962 | -0.72725537 | |
| Zayedcoin | SHA256 | PoW | $7,579 | $0,00121 | $0 | 1.08112962 | 32.36365951 | |
| High Voltage | SHA256 | PoW/PoS | $3,836 | $0,00257 | $0 | 0.77382765 | -3.28741458 | |
| Deutsche eMark | SHA256 | PoW/PoS | $255,599 | $0,00162 | $0 | 0 | -0.99179368 | |
| Save and Gain | SHA256 | PoW | $1,459 | $0,00048 | $0 | 0.86945388 | 0.2333788 | |
| Dollarcoin | N/A | N/A | $0 | $0,00034 | $5,463,904 | 9.43968106 | -46.37573453 | |
| Acoin | SHA-256 | PoW | $4,570 | $0,00375 | $0 | 0 | 0 | |
| Terracoin | SHA-256 | PoW | $0 | $0,10493 | $27,498 | 2.37186486 | 95.25138639 | |
| Auroracoin | BEP-20 Token | N/A | $0 | $0,04079 | $2,348 | -27.42853341 | -2.35004117 | |
| Unobtanium | SHA-256 | PoW | $0 | $9,42 | $19 | -7.55946178 | -9.73333461 | |
| Internet of People | SHA256 | PoW/PoS | $0 | $0,00079 | $0 | 0 | 0 | |
View all ASICs